Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0067 | 1.1220 | 1.2142 | 1.0592 |
JPY | 149.9400 | – | 168.2280 | 182.0600 | 158.8200 |
CHF | 0.8913 | 0.0059 | – | 1.0822 | 0.9441 |
GBP | 0.8236 | 0.0055 | 0.9240 | – | 0.8723 |
EUR | 0.9441 | 0.0063 | 1.0592 | 1.1464 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.