Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-26 | USD | 31.12.2026 | – | – | – | – |
MHP-26 | USD | 10.05.2026 | 7.75 | 39.255 | 85.743 | -0.375 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 76.299 | 25.712 | -0.002 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 86.061 | 28.042 | -0.069 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 60.738 | 25.188 | -0.089 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 50.06 | 26.335 | -0.016 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 54.056 | 23.756 | -0.191 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 44.6 | 26.332 | 0.018 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 44.306 | 26.804 | -0.139 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 38.22 | 23.221 | 0.128 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 33.677 | 21.536 | -0.043 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 35.072 | 23.57 | -0.051 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 34.531 | 23.472 | -0.155 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 40.83 | 0.094 |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – | – |
© Bloomberg