Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 39.036 | 85.962 | 0.065 |
sUkraine-26 | USD | 01.09.2026 | 7.75 | 74.928 | 26.453 | 0.72 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 84.359 | 28.894 | 0.829 |
Ukraine-27 | EUR | 01.09.2027 | 7.75 | 59.705 | 25.886 | 0.654 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 49.438 | 26.871 | 0.604 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 53.546 | 24.127 | 0.391 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 43.992 | 26.908 | 0.61 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 43.985 | 27.146 | 0.349 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 37.781 | 23.669 | 0.396 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 33.309 | 21.909 | 0.393 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 34.428 | 24.212 | 0.558 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 33.887 | 24.11 | 0.55 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 41.485 | 0.598 |
© Bloomberg