CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.1250 |
AZN | 1 Azerbaijani manat | 21.2133 |
BYN | 1 Belarusian ruble | 13.0987 |
BGN | 1 Bulgarian lev | 19.6763 |
KRW | 1 South Korean won | 2.7542 |
HKD | 100 Hong Kong dollars | 4.6087 |
DKK | 1 Danish krone | 5.1602 |
USD | 1 US dollar | 36.0371 |
EUR | 1 Euro | 38.4840 |
EGP | 1 Egyptian pound | 1.1662 |
JPY | 10 Japanese yen | 2.3937 |
PLN | 1 Polish zloty | 8.6265 |
INR | 10 Indian rupees | 4.3277 |
CAD | 1 Canadian dollar | 26.2183 |
MXN | 1 Mexican peso | 2.0521 |
MDL | 1 Moldovan leu | 2.0048 |
ILS | 1 New Israeli sheqalim | 9.3261 |
NZD | 1 New Zealand dollars | 21.3159 |
NOK | 1 Norwegian krone | 3.2273 |
ZAR | 1 South African rand | 1.9584 |
RUB | 10 Russian rubles | 3.9026 |
RON | 1 Romanian lei | 7.7456 |
IDR | 1 000 rupees | 2.3049 |
SGD | 1 Singapore dollar | 26.5780 |
XDR | 1 SDR | 47.4611 |
KZT | 100 Kazakh tenge | 7.7404 |
TRY | 1 Turkish lira | 1.2644 |
HUF | 100 Hungarian forints | 10.1636 |
GBP | 1 British pound | 44.3094 |
CZK | 1 Czech koruna | 1.5639 |
SEK | 1 Swedish krona | 3.2975 |
CHF | 1 Swiss franc | 39.9790 |
CNY | 1 Renminby Yuan (China) | 4.9474 |
www.bank.gov.ua
ãSource: National Bank of Ukraine