Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0066 | 1.1085 | 1.2248 | 1.0665 |
JPY | 150.7400 | – | 167.1060 | 184.6340 | 160.7700 |
CHF | 0.9021 | 0.0060 | – | 1.1049 | 0.9621 |
GBP | 0.8164 | 0.0054 | 0.9051 | – | 0.8708 |
EUR | 0.9376 | 0.0062 | 1.0393 | 1.1484 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.