| Currency | USD | JPY | CHF | GBP | EUR |
| USD | – | 0.0068 | 1.1456 | 1.2627 | 1.0825 |
| JPY | 146.8200 | – | 168.1980 | 185.3896 | 158.9326 |
| CHF | 0.8729 | 0.0059 | – | 1.1022 | 0.9449 |
| GBP | 0.7920 | 0.0054 | 0.9073 | – | 0.8573 |
| EUR | 0.9238 | 0.0063 | 1.0583 | 1.1665 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.
