Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0074 | 1.1210 | 1.2609 | 1.0979 |
JPY | 135.0500 | – | 151.3844 | 170.2845 | 148.2714 |
CHF | 0.8921 | 0.0066 | – | 1.1248 | 0.9794 |
GBP | 0.7931 | 0.0059 | 0.8890 | – | 0.8707 |
EUR | 0.9108 | 0.0067 | 1.0210 | 1.1485 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.