Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0074 | 1.1247 | 1.2644 | 1.1038 |
JPY | 135.0200 | – | 151.8540 | 170.7110 | 149.0300 |
CHF | 0.8891 | 0.0066 | – | 1.1242 | 0.9814 |
GBP | 0.7909 | 0.0059 | 0.8895 | – | 0.8730 |
EUR | 0.9060 | 0.0067 | 1.0190 | 1.1455 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.