Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0074 | 1.1231 | 1.2624 | 1.0958 |
JPY | 135.1900 | – | 151.8330 | 170.6700 | 148.1400 |
CHF | 0.8904 | 0.0066 | – | 1.1241 | 0.9757 |
GBP | 0.7921 | 0.0059 | 0.8896 | – | 0.8680 |
EUR | 0.9126 | 0.0068 | 1.0249 | 1.1521 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.