Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0067 | 1.1203 | 1.2150 | 1.0593 |
JPY | 149.9800 | – | 168.0290 | 182.2240 | 158.8900 |
CHF | 0.8926 | 0.0060 | – | 1.0845 | 0.9456 |
GBP | 0.8231 | 0.0055 | 0.9222 | – | 0.8719 |
EUR | 0.9440 | 0.0063 | 1.0576 | 1.1469 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.