Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0073 | 1.1163 | 1.2511 | 1.0879 |
JPY | 136.1600 | * * * | 151.9920 | 170.3490 | 148.1300 |
CHF | 0.8958 | 0.0066 | * * * | 1.1208 | 0.9746 |
GBP | 0.7993 | 0.0059 | 0.8924 | * * * | 0.8696 |
EUR | 0.9192 | 0.0068 | 1.0262 | 1.1500 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.