Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0074 | 1.1258 | 1.2653 | 1.1044 |
JPY | 134.9200 | * * * | 151.8920 | 170.7160 | 149.0100 |
CHF | 0.8883 | 0.0066 | * * * | 1.1239 | 0.9810 |
GBP | 0.7903 | 0.0059 | 0.8896 | * * * | 0.8728 |
EUR | 0.9055 | 0.0067 | 1.0192 | 1.1457 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.