Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 73.44 | 58.888 | -0.551 |
Ukraine-25-2 | USD | 01.09.2025 | 7.75 | 107.3 | 19.224 | -0.051 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 81.786 | 17.257 | 0.021 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 94.884 | 17.474 | -0.085 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 65.953 | 17.383 | -0.218 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 56.834 | 17.552 | 0.022 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 61.458 | 15.996 | -0.062 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 51.466 | 17.467 | -0.023 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 50.814 | 17.965 | -0.025 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 43.185 | 16.237 | 0.008 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 37.04 | 16.328 | -0.008 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 40.849 | 16.274 | -0.189 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 40.025 | 16.414 | -0.013 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 25.787 | -0.174 |
© Bloomberg