Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-26 | USD | 31.12.2026 | – | – | – | – |
MHP-26 | USD | 10.05.2026 | 7.75 | 73.409 | 57.987 | -0.335 |
Ukraine-25-2 | USD | 01.09.2025 | 7.75 | 105.48 | 19.229 | 0.014 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 80.296 | 17.436 | 0.031 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 92.524 | 17.805 | 0.096 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 64.683 | 17.665 | -0.126 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 56.229 | 17.607 | -0.03 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 60.697 | 16.096 | 0.025 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 50.866 | 17.569 | -0.113 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 50.263 | 18.046 | -0.013 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 42.458 | 16.518 | -0.096 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 36.537 | 16.53 | 0.055 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 40.161 | 16.511 | -0.133 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 39.575 | 16.508 | 0.025 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 26.021 | -0.071 |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – | – |
© Bloomberg