Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-26 | USD | 31.12.2026 | – | – | – | – |
MHP-26 | USD | 10.05.2026 | 7.75 | 74.64 | 57.821 | -0.808 |
Ukraine-25-2 | USD | 01.09.2025 | 7.75 | 105.851 | 19.306 | -0.061 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 80.539 | 17.478 | 0.04 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 93.5 | 17.644 | -0.122 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 64.921 | 17.664 | 0.054 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 56.341 | 17.643 | -0.008 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 61.144 | 15.985 | -0.055 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 50.896 | 17.64 | 0.058 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 50.416 | 18.044 | -0.022 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 42.809 | 16.357 | 0.032 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 36.849 | 16.364 | -0.112 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 40.319 | 16.48 | 0.057 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 39.688 | 16.505 | -0.021 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 25.965 | -0.003 |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – | – |
© Bloomberg