Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-26 | USD | 31.12.2026 | – | – | – | – |
MHP-26 | USD | 10.05.2026 | 7.75 | 71.542 | 59.284 | 1.393 |
Ukraine-25-2 | USD | 01.09.2025 | 7.75 | 106.384 | 19.248 | 0.067 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 81.082 | 17.346 | -0.131 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 93.735 | 17.645 | 0.028 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 65.541 | 17.433 | -0.412 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 56.651 | 17.527 | 0.083 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 61.238 | 15.986 | 0.036 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 51.157 | 17.533 | -0.036 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 50.685 | 17.929 | 0.123 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 43.156 | 16.167 | -0.033 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 36.971 | 16.306 | -0.167 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 40.601 | 16.34 | -0.165 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 39.93 | 16.389 | 0.039 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 25.981 | -0.061 |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – | – |
© Bloomberg