Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 23.95 | 92.726 | 0.038 |
sUkraine-26 | USD | 01.09.2026 | 7.75 | 68.224 | 30.578 | 0.052 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 78.322 | 32.486 | -0.135 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 54.1 | 30.157 | -0.111 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 46.153 | 29.999 | -0.212 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 51.197 | 26.06 | -0.048 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 41.356 | 29.72 | -0.247 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 40.645 | 30.763 | -0.157 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 35.872 | 25.848 | -0.201 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 31.861 | 23.568 | -0.078 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 32.588 | 26.356 | -0.201 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 32.083 | 26.209 | -0.341 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 42.67 | -0.01 |
© Bloomberg