Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-26 | USD | 31.12.2026 | – | – | – | – |
MHP-26 | USD | 10.05.2026 | 7.75 | 23.787 | 92.794 | 0.106 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 68.541 | 30.399 | -0.127 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 78.283 | 32.505 | -0.116 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 54.234 | 30.059 | -0.209 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 46.152 | 29.999 | -0.212 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 51.242 | 26.029 | -0.079 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 41.333 | 29.742 | -0.225 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 40.629 | 30.78 | -0.14 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 35.888 | 25.831 | -0.218 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 31.888 | 23.54 | -0.106 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 32.55 | 26.397 | -0.16 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 32.124 | 26.165 | -0.385 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 42.618 | -0.062 |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – | – |
© Bloomberg