Company | Currency | Maturity date | Coupon, % per annum | Yield. % per annum | Average price. % of face value | Price change from previous day. % |
MHP-26 | USD | 10.05.2026 | 7.75 | 71.539 | 59.364 | 0.08 |
Ukraine-25-2 | USD | 01.09.2025 | 7.75 | 106.281 | 19.323 | 0.075 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 80.962 | 17.422 | 0.076 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 94.198 | 17.537 | -0.108 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 65.627 | 17.422 | -0.011 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 56.63 | 17.563 | 0.036 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 61.252 | 16.001 | 0.015 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 51.27 | 17.49 | -0.043 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 50.603 | 18 | 0.071 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 43.009 | 16.28 | 0.113 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 36.961 | 16.327 | 0.021 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 40.746 | 16.269 | -0.071 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 39.894 | 16.427 | 0.038 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 25.823 | -0.158 |
© Bloomberg