Company | Currency | Maturity date | Coupon, % per annum | Yield. % per annum | Average price. % of face value | Price change from previous day. % |
MHP-26 | USD | 10.05.2026 | 7.75 | 73.486 | 58.95 | 0.156 |
Ukraine-25-2 | USD | 01.09.2025 | 7.75 | 107.144 | 19.313 | 0.089 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 81.161 | 17.515 | 0.199 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 94.483 | 17.637 | 0.052 |
Ukraine-27 | EUR | 01.09.2027 | 7.75 | 65.77 | 17.494 | -0.081 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 56.665 | 17.666 | 0.114 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 61.275 | 16.096 | 0.105 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 51.311 | 17.578 | 0.111 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 50.668 | 18.074 | 0.109 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 42.896 | 16.442 | 0.204 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 36.75 | 16.547 | 0.212 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 40.489 | 16.51 | 0.144 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 39.64 | 16.668 | 0.254 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 26.058 | 0.078 |
© Bloomberg