Company | Currency | Maturity date | Coupon, % per annum | Yield. % per annum | Average price. % of face value | Price change from previous day. % |
MHP-26 | USD | 10.05.2026 | 7.75 | 73.954 | 58.018 | 0.031 |
Ukraine-25-2 | USD | 01.09.2025 | 7.75 | 105.473 | 19.367 | 0.138 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 80.658 | 17.402 | -0.034 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 93.462 | 17.618 | -0.187 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 65.188 | 17.513 | -0.152 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 56.282 | 17.651 | 0.044 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 60.96 | 16.044 | -0.052 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 50.959 | 17.582 | 0.013 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 50.343 | 18.066 | 0.02 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 42.784 | 16.356 | -0.162 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 36.666 | 16.48 | -0.05 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 40.439 | 16.389 | -0.122 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 39.627 | 16.526 | 0.018 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 25.889 | -0.132 |
© Bloomberg