Company | Currency | Maturity date | Coupon, % per annum | Yield. % per annum | Average price. % of face value | Price change from previous day. % |
MHP-26 | USD | 10.05.2026 | 7.75 | 74.682 | 57.891 | 0.07 |
Ukraine-25-2 | USD | 01.09.2025 | 7.75 | 106.462 | 19.181 | -0.125 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 80.983 | 17.349 | -0.129 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 93.834 | 17.576 | -0.068 |
Ukraine-27 | EUR | 01.09.2027 | 7.75 | 65.141 | 17.59 | -0.074 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 56.764 | 17.444 | -0.199 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 61.275 | 15.949 | -0.036 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 51.057 | 17.569 | -0.071 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 50.854 | 17.806 | -0.238 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 43.18 | 16.134 | -0.223 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 36.718 | 16.471 | 0.107 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 40.589 | 16.331 | -0.149 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 39.967 | 16.35 | -0.155 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 25.961 | -0.004 |
© Bloomberg