| Stock indexes | Index | Change from the previous day | Change in % from previous day |
| RTS Index, USD | 1076.99 | -18.29 | -1.67 |
| MICEX Index, RUB | 3114.41 | -27.88 | -0.89 |
| MICEX-10 Index, RUB | 5819.99 | -62.60 | -1.06 |
| MICEX Innovation Index, RUB | 604.06 | -27.99 | -4.43 |
| MICEX Metals and Mining Index, RUB | 7673.37 | 1.52 | 0.02 |
| MICEX Oil and Gas Index, RUB | 8818.42 | -113.95 | -1.28 |
| MICEX Consumer Goods and Services Index, RUB | 7715.94 | -224.62 | -2.83 |
| MICEX Telecommunication Index, RUB | 1852.26 | -32.52 | -1.73 |
| MICEX Financials Index, RUB | 9872.60 | -146.66 | -1.46 |
| MICEX Chemicals Index, RUB | 35861.60 | -207.25 | -0.57 |
| MICEX Power Index, RUB | 1906.16 | -48.94 | -2.50 |
| MICEX Metals and Mining Index, USD | 177.07 | -1.37 | -0.77 |
| MICEX Oil and Gas Index, USD | 187.94 | -3.94 | -2.05 |
| MICEX Consumer Goods and Services Index, USD | 191.84 | -7.16 | -3.60 |
| MICEX Telecommunication Index, USD | 62.34 | -1.60 | -2.50 |
| MICEX Transport Index, USD | 42.21 | -2.71 | -6.03 |
| MICEX Financials Index, USD | 188.42 | -4.33 | -2.25 |
| MICEX Chemicals Index, USD | 410.52 | -5.66 | -1.36 |
| MICEX Power Index, USD | 53.05 | -1.79 | -3.26 |
| MICEX Blue Chips, RUB | 19901.02 | -200.87 | -1.00 |
ãSource: Interfax
