Stock indexes | Index | Change from the previous day | Change in % from previous day |
RTS Index, USD | 1064.56 | 12.12 | 1.15 |
MICEX Index, RUB | 2595.12 | 46.49 | 1.82 |
MICEX-10 Index, RUB | 4904.52 | 67.15 | 1.39 |
MICEX Innovation Index, RUB | 488.72 | 10.24 | 2.14 |
MICEX Metals and Mining Index, RUB | 7116.59 | 24.66 | 0.35 |
MICEX Oil and Gas Index, RUB | 6691.99 | 100.70 | 1.53 |
MICEX Consumer Goods and Services Index, RUB | 5909.07 | 94.10 | 1.62 |
MICEX Telecommunication Index, RUB | 1816.80 | 59.55 | 3.39 |
MICEX Financials Index, RUB | 8057.77 | 156.79 | 1.98 |
MICEX Chemicals Index, RUB | 38052.91 | 488.40 | 1.30 |
MICEX Power Index, RUB | 1727.46 | 27.56 | 1.62 |
MICEX Metals and Mining Index, USD | 194.80 | -0.62 | -0.32 |
MICEX Oil and Gas Index, USD | 169.18 | 1.44 | 0.86 |
MICEX Consumer Goods and Services Index, USD | 174.28 | 1.63 | 0.94 |
MICEX Telecommunication Index, USD | 72.53 | 1.91 | 2.70 |
MICEX Transport Index, USD | 36.60 | 0.39 | 1.08 |
MICEX Financials Index, USD | 182.43 | 2.36 | 1.31 |
MICEX Chemicals Index, USD | 516.74 | 3.24 | 0.63 |
MICEX Power Index, USD | 57.03 | 0.54 | 0.96 |
MICEX Blue Chips, RUB | 16492.00 | 299.99 | 1.85 |
ãSource: Interfax