Index | Last Trade | Change, Notches | Change, % | Volume of trading |
Americas | ||||
AMEX Composite | 4581.87 | -76.94 | -1.65 | 7527333 |
Argentina Merval | 800804.80 | 36725.40 | 4.81 | 25096081 |
Brazil BOVESPA Stock | 113155.28 | -849.02 | -0.74 | 1173919900 |
Dow Jones Industrial | 33127.28 | -286.89 | -0.86 | 114261060 |
IBC Index | 54964.48 | 2041.95 | 3.86 | 32392 |
Mexico Bolsa | 48275.91 | -528.70 | -1.08 | 214755362 |
NASDAQ Composite | 12983.81 | -202.36 | -1.53 | 1026758366 |
NYSE Composite | 15033.31 | -163.06 | -1.07 | 1088214217 |
Russell 3000 | 2414.03 | -30.79 | -1.26 | 1728489015 |
S&P 500 Index | 4224.16 | -53.84 | -1.26 | 847181188 |
TSE Composite | 19115.64 | -233.17 | -1.21 | 200966022 |
©Source: Bloomberg