CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.6893 |
AZN | 1 Azerbaijani manat | 21.549 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.4774 |
KRW | 1 South Korean won | 2.7607 |
HKD | 100 Hong Kong dollars | 4.67 |
DKK | 1 Danish krone | 5.3769 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 40.0444 |
EGP | 1 Egyptian pound | 1.1819 |
JPY | 10 Japanese yen | 2.7025 |
PLN | 1 Polish zloty | 8.8351 |
INR | 10 Indian rupees | 4.4597 |
CAD | 1 Canadian dollar | 27.3216 |
MXN | 1 Mexican peso | 2.0642 |
MDL | 1 Moldovan leu | 2.0491 |
ILS | 1 New Israeli sheqalim | 9.9612 |
NZD | 1 New Zealand dollars | 23.1479 |
NOK | 1 Norwegian krone | 3.4692 |
ZAR | 1 South African rand | 1.9537 |
RUB | 10 Russian rubles | 4.8061 |
RON | 1 Romanian lei | 8.1361 |
IDR | 1 000 rupees | 2.4826 |
SGD | 1 Singapore dollar | 27.5407 |
XDR | 1 SDR | 49.2791 |
KZT | 100 Kazakh tenge | 8.2388 |
TRY | 1 Turkish lira | 1.8712 |
HUF | 100 Hungarian forints | 10.7929 |
GBP | 1 British pound | 46.1039 |
CZK | 1 Czech koruna | 1.7103 |
SEK | 1 Swedish krona | 3.5774 |
CHF | 1 Swiss franc | 41.0008 |
CNY | 1 Renminby Yuan (China) | 5.2813 |
www.bank.gov.ua
ãSource: National Bank of Ukraine