CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.6343 |
AZN | 1 Azerbaijani manat | 21.5375 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.0167 |
KRW | 1 South Korean won | 2.7531 |
HKD | 100 Hong Kong dollars | 4.6774 |
DKK | 1 Danish krone | 5.2523 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.154 |
EGP | 1 Egyptian pound | 1.1839 |
JPY | 10 Japanese yen | 2.476 |
PLN | 1 Polish zloty | 8.4056 |
INR | 10 Indian rupees | 4.392 |
CAD | 1 Canadian dollar | 27.2351 |
MXN | 1 Mexican peso | 2.1404 |
MDL | 1 Moldovan leu | 2.0349 |
ILS | 1 New Israeli sheqalim | 9.6145 |
NZD | 1 New Zealand dollars | 21.7291 |
NOK | 1 Norwegian krone | 3.4059 |
ZAR | 1 South African rand | 1.9316 |
RUB | 10 Russian rubles | 3.8032 |
RON | 1 Romanian lei | 7.8786 |
IDR | 1 000 rupees | 2.3771 |
SGD | 1 Singapore dollar | 26.8354 |
XDR | 1 SDR | 48.2909 |
KZT | 100 Kazakh tenge | 7.7602 |
TRY | 1 Turkish lira | 1.3528 |
HUF | 100 Hungarian forints | 10.2193 |
GBP | 1 British pound | 45.3816 |
CZK | 1 Czech koruna | 1.6028 |
SEK | 1 Swedish krona | 3.2933 |
CHF | 1 Swiss franc | 40.8109 |
CNY | 1 Renminby Yuan (China) | 5.0154 |
www.bank.gov.ua
ãSource: National Bank of Ukraine