Country | Currency | Exchange rate against $1 | Exchange rate against EUR1 |
Azerbaijan | Manat | 1.7 | 1.8466 |
Armenia | Dram | 387.23 | 421.19 |
Georgia | Lari | 2.5458 | 2.7805 |
Belarus | Bel.ruble | 2.849 | 3.0912 |
Kazakhstan | Tenge | 445.99 | 486.53 |
Kyrgyzstan | Som | 87.3 | 94.7205 |
Moldova | Leu | 17.799 | 19.4126 |
Russia | Ruble | 77.2041 | 84.25 |
Tajikistan | Somoni | 10.9138 | 11.884 |
Turkmenistan | Manat* | 3.5 | 3.7331 |
Ukraine | Hryvnia | 36.5686 | 39.8287 |
Uzbekistan | Sum | 11433.03 | 12474.58 |
©Source: Interfax
Data as of 20.03.2023