Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 05.05.23 | 343.20 | 05.05.23 |
Previous | 507.03 | 04.05.23 | 337.88 | 04.05.23 |
Yearly minimum | 507.03 | 13.01.23 | 270.22 | 06.07.22 |
Yearly maximum | 519.20 | 05.05.22 | 365.80 | 22.07.22 |
Daily change, % | 0.00 | – | 1.57 | – |
Weekly change, % | 0.00 | – | 6.95 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1296.48 | 05.05.23 | 1622.92 | 05.05.23 |
Previous | 1282.80 | 04.05.23 | 1644.78 | 04.05.23 |
Yearly minimum | 981.89 | 03.11.22 | 1053.81 | 13.02.23 |
Yearly maximum | 1376.52 | 17.06.22 | 2138.56 | 30.03.23 |
Daily change, % | 1.07 | – | -1.33 | – |
Weekly change, % | 4.00 | – | 1.14 | – |
© Source: Interfax-Ukraine