Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 20.10.23 | 240.99 | 20.10.23 |
Previous | 507.03 | 19.10.23 | 242.59 | 19.10.23 |
Yearly minimum | 507.03 | 13.01.23 | 238.81 | 07.09.23 |
Yearly maximum | 519.20 | 02.12.22 | 347.50 | 08.05.23 |
Daily change, % | 0.00 | – | -0.66 | – |
Weekly change, % | 0.00 | – | -4.87 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1126.65 | 20.10.23 | 2064.93 | 20.10.23 |
Previous | 1124.43 | 19.10.23 | 2072.48 | 19.10.23 |
Yearly minimum | 1027.12 | 07.09.23 | 1053.81 | 13.02.23 |
Yearly maximum | 1375.07 | 14.07.23 | 2145.38 | 27.09.23 |
Daily change, % | 0.20 | – | -0.36 | – |
Weekly change, % | -1.26 | – | -0.36 | – |
© Source: Interfax-Ukraine