Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 33294.86 | -5.76 | -0.02 | -1.75 | +3.41 | 11:02 AM |
S&P 500 INDEX | 4124.49 | +0.41 | +0.01 | -0.32 | +2.45 | 10:47 AM |
NASDAQ COMPOSITE INDEX | 12300.84 | +16.10 | +0.13 | +1.46 | +4.07 | 11:02 AM |
NYSE COMPOSITE INDEX | 15278.86 | +32.50 | +0.21 | -2.07 | +0.14 | 10:47 AM |
S&P /TSX COMPOSITE INDEX | 20487.27 | +67.65 | +0.33 | -0.45 | +1.93 | 10:42 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4309.83 | -8.05 | -0.19 | -1.84 | +16.97 | 10:46 AM |
FTSE 100 INDEX | 7774.98 | +20.36 | +0.26 | -1.23 | +4.78 | 10:46 AM |
DAX INDEX | 15898.85 | -14.97 | -0.09 | +0.58 | +13.29 | 10:46 AM |
CAC 40 INDEX | 7410.18 | -4.67 | -0.06 | -1.46 | +17.08 | 10:46 AM |
IBEX 35 INDEX | 9184.60 | -49.50 | -0.54 | -1.90 | +10.67 | 10:46 AM |
Asia | ||||||
NIKKEI 225 | 29626.34 | +238.04 | +0.81 | +3.98 | +11.60 | 2:15 AM |
TOPIX INDEX (TOKYO) | 2114.85 | +18.46 | +0.88 | +4.76 | +13.45 | 2:00 AM |
HANG SENG INDEX | 19971.13 | +343.89 | +1.75 | -2.29 | +0.10 | 4:09 AM |
©Source: Bloomberg