Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 33246.11 | -168.06 | -0.50 | -3.47 | +9.60 | 10:39 AM |
S&P 500 INDEX | 4247.75 | -30.25 | -0.71 | -3.51 | +15.88 | 10:24 AM |
NASDAQ COMPOSITE INDEX | 13052.05 | -134.12 | -1.02 | -3.10 | +22.96 | 10:39 AM |
NYSE COMPOSITE INDEX | 15084.31 | -112.06 | -0.74 | -4.89 | +8.99 | 10:24 AM |
S&P /TSX COMPOSITE INDEX | 19201.01 | -147.80 | -0.76 | -5.01 | +3.35 | 10:19 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4036.89 | -53.44 | -1.31 | -5.59 | +15.96 | 10:26 AM |
FTSE 100 INDEX | 7401.77 | -97.76 | -1.30 | -4.27 | +6.70 | 10:26 AM |
DAX INDEX | 14836.69 | -208.54 | -1.39 | -5.99 | +16.09 | 10:26 AM |
CAC 40 INDEX | 6831.39 | -89.98 | -1.30 | -6.81 | +12.54 | 10:26 AM |
IBEX 35 INDEX | 9044.30 | -102.50 | -1.12 | -6.24 | +18.55 | 10:26 AM |
Asia | ||||||
NIKKEI 225 | 31259.36 | -171.26 | -0.54 | -3.53 | +16.25 | 2:15 AM |
TOPIX INDEX (TOKYO) | 2255.65 | -8.51 | -0.38 | -6.25 | +19.01 | 2:00 AM |
HANG SENG INDEX | 17172.13 | -123.76 | -0.72 | -3.99 | +5.93 | 4:08 AM |
©Source: Bloomberg