Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 33226.44 | -83.07 | -0.25 | -1.25 | +4.72 | 11:40 AM |
S&P 500 INDEX | 4117.82 | -12.80 | -0.31 | +0.63 | +4.78 | 11:25 AM |
NASDAQ COMPOSITE INDEX | 12266.83 | -61.68 | -0.50 | +2.83 | +7.88 | 11:40 AM |
NYSE COMPOSITE INDEX | 15230.76 | -32.31 | -0.21 | -1.74 | +2.01 | 11:25 AM |
S&P /TSX COMPOSITE INDEX | 20394.03 | -23.58 | -0.12 | -0.29 | +3.91 | 11:20 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4315.41 | +5.66 | +0.13 | -0.43 | +19.67 | 11:26 AM |
FTSE 100 INDEX | 7749.95 | +19.37 | +0.25 | -0.96 | +7.13 | 11:26 AM |
DAX INDEX | 15908.92 | +74.01 | +0.47 | +1.31 | +15.81 | 11:27 AM |
CAC 40 INDEX | 7405.43 | +23.65 | +0.32 | +0.11 | +20.01 | 11:27 AM |
IBEX 35 INDEX | 9234.80 | +52.00 | +0.57 | -0.47 | +12.61 | 11:26 AM |
Asia | ||||||
NIKKEI 225 | 29388.30 | +261.58 | +0.90 | +3.14 | +11.20 | 2:15 AM |
TOPIX INDEX (TOKYO) | 2096.39 | +13.30 | +0.64 | +4.46 | +12.46 | 2:00 AM |
HANG SENG INDEX | 19627.24 | -116.55 | -0.59 | -3.36 | -1.36 | 4:08 AM |
©Source: Bloomberg