Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 33572.82 | -45.87 | -0.14 | +0.26 | +4.12 | 11:44 AM |
S&P 500 INDEX | 4122.89 | -15.23 | -0.37 | +0.44 | +3.68 | 11:30 AM |
NASDAQ COMPOSITE INDEX | 12190.77 | -66.15 | -0.54 | +0.85 | +4.88 | 11:45 AM |
NYSE COMPOSITE INDEX | 15342.10 | -49.17 | -0.32 | -0.24 | +1.89 | 11:29 AM |
S&P /TSX COMPOSITE INDEX | 20554.22 | -30.93 | -0.15 | +1.77 | +2.77 | 11:24 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4317.91 | -30.74 | -0.71 | +0.20 | +22.82 | 11:29 AM |
FTSE 100 INDEX | 7752.81 | -25.57 | -0.33 | +0.15 | +4.74 | 11:29 AM |
DAX INDEX | 15939.14 | -13.69 | -0.09 | +2.19 | +18.72 | 11:29 AM |
CAC 40 INDEX | 7387.03 | -53.88 | -0.72 | +0.85 | +21.79 | 11:29 AM |
IBEX 35 INDEX | 9167.80 | -43.50 | -0.47 | -1.55 | +12.64 | 11:29 AM |
Asia | ||||||
NIKKEI 225 | 29242.82 | +292.94 | +1.01 | +5.82 | +11.75 | 2:15 AM |
TOPIX INDEX (TOKYO) | 2097.55 | +26.34 | +1.27 | +6.72 | +12.63 | 2:00 AM |
HANG SENG INDEX | 19867.58 | -429.45 | -2.12 | -2.28 | +1.19 | 4:08 AM |
©Source: Bloomberg