Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 33521.33 | +393.59 | +1.19 | +0.15 | +1.63 | 11:54 AM |
S&P 500 INDEX | 4121.18 | +59.96 | +1.48 | +0.75 | -0.62 | 11:39 AM |
NASDAQ COMPOSITE INDEX | 12174.32 | +207.92 | +1.74 | +1.54 | -1.11 | 11:54 AM |
NYSE COMPOSITE INDEX | 15328.32 | +210.65 | +1.39 | -0.26 | -2.07 | 11:39 AM |
S&P /TSX COMPOSITE INDEX | 20492.52 | +254.33 | +1.26 | +1.65 | -0.98 | 11:34 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4340.43 | +53.40 | +1.25 | +0.98 | +16.81 | 11:40 AM |
FTSE 100 INDEX | 7778.38 | +75.74 | +0.98 | +1.51 | +3.67 | 11:35 AM |
DAX INDEX | 15961.02 | +226.78 | +1.44 | +2.84 | +14.81 | 11:39 AM |
CAC 40 INDEX | 7432.93 | +92.16 | +1.26 | +1.59 | +16.72 | 11:40 AM |
IBEX 35 INDEX | 9147.30 | +103.70 | +1.15 | -1.16 | +8.45 | 11:38 AM |
Asia | ||||||
NIKKEI 225 | 29157.95 | +34.77 | +0.12 | +3.44 | +8.72 | 5/2/2023 |
TOPIX INDEX (TOKYO) | 2075.53 | -2.53 | -0.12 | +2.87 | +9.33 | 5/2/2023 |
HANG SENG INDEX | 20049.31 | +100.58 | +0.50 | -1.11 | -3.58 | 4:08 AM |
©Source: Bloomberg