Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0072 | 1.1040 | 1.2378 | 1.0731 |
JPY | 139.5500 | – | 154.0680 | 172.7370 | 149.7500 |
CHF | 0.9058 | 0.0065 | – | 1.1212 | 0.9720 |
GBP | 0.8079 | 0.0058 | 0.8919 | – | 0.8669 |
EUR | 0.9319 | 0.0067 | 1.0287 | 1.1535 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.