Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 32896.03 | +402.14 | +1.24 | -1.48 | +18.84 | 2:15 AM |
S&P 500 INDEX | 2278.97 | +26.69 | +1.18 | -0.50 | +19.77 | 2:00 AM |
NASDAQ COMPOSITE INDEX | 18952.31 | -63.41 | -0.33 | -4.82 | -8.27 | 4:08 AM |
NYSE COMPOSITE INDEX | 32896.03 | +402.14 | +1.24 | -1.48 | +18.84 | 2:15 AM |
S&P /TSX COMPOSITE INDEX | 2278.97 | +26.69 | +1.18 | -0.50 | +19.77 | 2:00 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4364.73 | -5.00 | -0.11 | +0.05 | +21.98 | 10:48 AM |
FTSE 100 INDEX | 7596.48 | +142.79 | +1.92 | +0.11 | +3.87 | 10:48 AM |
DAX INDEX | 16129.11 | +3.62 | +0.02 | -0.44 | +20.97 | 10:48 AM |
CAC 40 INDEX | 7335.66 | +16.48 | +0.23 | +0.30 | +18.43 | 10:47 AM |
IBEX 35 INDEX | 9446.10 | -9.60 | -0.10 | +0.15 | +16.23 | 10:48 AM |
Asia | ||||||
NIKKEI 225 | 32896.03 | +402.14 | +1.24 | -1.48 | +18.84 | 2:15 AM |
TOPIX INDEX (TOKYO) | 2278.97 | +26.69 | +1.18 | -0.50 | +19.77 | 2:00 AM |
HANG SENG INDEX | 18952.31 | -63.41 | -0.33 | -4.82 | -8.27 | 4:08 AM |
©Source: Bloomberg