Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
AvangardCo Invest | G | 0.1 | LI | – | – | 0.00 | 0.00 |
MHP S.A. | G | 1 | LI | 297 | 3.71 | -0.27 | 0.54 |
Trade in shares of foreign-registered companies doing business in Ukraine
Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
Arricano Real Estate | S | – | LN | – | – | 0.00 | 0.00 |
Cadogan Petroleum | S | 3 | LN | – | 1.75 | 0.00 | 0.00 |
Dragon-Ukrainian | S | 1 | LN | – | – | 0.00 | 0.00 |
Ferrexpo | S | 0.1 | LN | 1866203 | 77.35 | 0.39 | -12.28 |
Secure Property | S | 0.01 | LN | – | 5.38 | 0.00 | 0.00 |
Ukrproduct Group | S | 0.1 | LN | – | 2.25 | 0.00 | 0.00 |
LI; LN – London Stock Exchange.
©Source: Bloomberg