Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0068 | 1.1298 | 1.2627 | 1.0794 |
JPY | 146.4400 | * * * | 165.4430 | 184.8980 | 158.0700 |
CHF | 0.8851 | 0.0060 | * * * | 1.1176 | 0.9554 |
GBP | 0.7920 | 0.0054 | 0.8949 | * * * | 0.8549 |
EUR | 0.9264 | 0.0063 | 1.0467 | 1.1698 | * * * |
©Source: Bloomberg