Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.1196 | 1.2473 | 1.0728 |
JPY | 147.3800 | – | 165.0310 | 183.8390 | 158.1300 |
CHF | 0.8932 | 0.0061 | – | 1.1141 | 0.9583 |
GBP | 0.8017 | 0.0054 | 0.8978 | – | 0.8601 |
EUR | 0.9321 | 0.0063 | 1.0436 | 1.1626 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.