Stock indexes | Index | Change from the previous day | Change in % from previous day |
RTS Index, USD | 1018.31 | -12.34 | -1.20 |
MICEX Index, RUB | 3139.49 | -8.83 | -0.28 |
MICEX-10 Index, RUB | 5780.02 | -6.41 | -0.11 |
MICEX Innovation Index, RUB | 790.89 | -56.80 | -6.70 |
MICEX Metals and Mining Index, RUB | 8173.82 | -41.97 | -0.51 |
MICEX Oil and Gas Index, RUB | 8708.63 | -21.96 | -0.25 |
MICEX Consumer Goods and Services Index, RUB | 8322.41 | -210.21 | -2.46 |
MICEX Telecommunication Index, RUB | 2066.81 | -36.57 | -1.74 |
MICEX Financials Index, RUB | 10221.28 | -138.51 | -1.34 |
MICEX Chemicals Index, RUB | 39918.83 | -2209.15 | -5.24 |
MICEX Power Index, RUB | 2145.98 | -106.65 | -4.73 |
MICEX Metals and Mining Index, USD | 176.91 | -2.56 | -1.43 |
MICEX Oil and Gas Index, USD | 174.08 | -2.06 | -1.17 |
MICEX Consumer Goods and Services Index, USD | 194.08 | -6.75 | -3.36 |
MICEX Telecommunication Index, USD | 65.25 | -1.77 | -2.64 |
MICEX Transport Index, USD | 49.86 | -2.77 | -5.26 |
MICEX Financials Index, USD | 182.98 | -4.20 | -2.24 |
MICEX Chemicals Index, USD | 428.62 | -27.91 | -6.11 |
MICEX Power Index, USD | 56.02 | -3.33 | -5.61 |
MICEX Blue Chips, RUB | 19893.02 | -31.95 | -0.16 |
ãSource: Interfax