Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
AvangardCo Invest | G | 0.1 | LI | – | – | 0.00 | 0.00 |
MHP S.A. | G | 1 | LI | 1007 | 3.43 | 3.21 | -8.16 |
Trade in shares of foreign-registered companies doing business in Ukraine
Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
Arricano Real Estate | S | – | LN | – | – | 0.00 | 0.00 |
Cadogan Petroleum | S | 3 | LN | – | 1.80 | 0.00 | 2.78 |
Dragon-Ukrainian | S | 1 | LN | – | – | 0.00 | 0.00 |
Ferrexpo | S | 0.1 | LN | 725251 | 77.80 | -0.26 | -3.53 |
Secure Property | S | 0.01 | LN | – | 6.00 | 0.00 | 10.42 |
Ukrproduct Group | S | 0.1 | LN | – | 2.50 | 0.00 | 10.00 |
LI; LN – London Stock Exchange.
©Source: Bloomberg