Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 15.09.23 | 252.57 | 15.09.23 |
Previous | 507.03 | 14.09.23 | 249.01 | 14.09.23 |
Yearly minimum | 507.03 | 13.01.23 | 238.81 | 07.09.23 |
Yearly maximum | 519.20 | 28.10.22 | 347.50 | 08.05.23 |
Daily change, % | 0.00 | – | 1.43 | – |
Weekly change, % | 0.00 | – | 2.72 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1061.96 | 15.09.23 | 1791.30 | 15.09.23 |
Previous | 1042.17 | 14.09.23 | 1781.65 | 14.09.23 |
Yearly minimum | 981.89 | 03.11.22 | 1053.81 | 13.02.23 |
Yearly maximum | 1375.07 | 14.07.23 | 2138.56 | 30.03.23 |
Daily change, % | 1.90 | – | 0.54 | – |
Weekly change, % | 0.42 | – | 3.17 | – |
© Source: Interfax-Ukraine