Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 77.753 | 68.904 | -0.198 |
Ukraine-25-2 | USD | 01.09.2026 | 7.75 | 61.774 | 32.032 | 1.067 |
Ukraine-26 | USD | 01.02.2026 | 8.994 | 71.214 | 33.348 | 0.839 |
Ukraine-26-2 | USD | 01.09.2027 | 7.75 | 50.507 | 30.953 | 0.777 |
Ukraine-27 | USD | 01.09.2028 | 7.75 | 42.985 | 31.207 | 0.881 |
Ukraine-28 | EUR | 20.06.2028 | 6.75 | 46.23 | 28.215 | 0.869 |
Ukraine-28-2 | USD | 01.09.2029 | 7.75 | 38.513 | 31.116 | 0.814 |
Ukraine-29 | USD | 01.11.2030 | 9.75 | 38.275 | 31.807 | 1.032 |
Ukraine-30 | USD | 21.05.2031 | 6.876 | 32.288 | 28.756 | 0.688 |
Ukraine-31 | EUR | 27.01.2032 | 4.375 | 28.818 | 26.051 | 0.794 |
Ukraine-32 | USD | 25.09.2034 | 7.375 | 29.381 | 29.091 | 0.643 |
Ukraine-34 | USD | 15.03.2035 | 7.253 | 28.802 | 29.069 | 0.642 |
Ukraine-35 | USD | 31.05.2042 | – | – | 50.154 | 0.567 |
Ukraine-42 (VRI) | USD | 10.05.2026 | 7.75 | 77.753 | 68.904 | -0.198 |
© Bloomberg