Stock indexes | Index | Change from the previous day | Change in % from previous day |
RTS Index, USD | 1024.52 | -4.63 | -0.45 |
MICEX Index, RUB | 3135.18 | -17.35 | -0.55 |
MICEX-10 Index, RUB | 5799.11 | -13.45 | -0.23 |
MICEX Innovation Index, RUB | 831.69 | 2.86 | 0.35 |
MICEX Metals and Mining Index, RUB | 8138.94 | -65.39 | -0.80 |
MICEX Oil and Gas Index, RUB | 8747.68 | -11.02 | -0.13 |
MICEX Consumer Goods and Services Index, RUB | 8327.99 | -84.93 | -1.01 |
MICEX Telecommunication Index, RUB | 2078.52 | -4.22 | -0.20 |
MICEX Financials Index, RUB | 10339.32 | -14.30 | -0.14 |
MICEX Chemicals Index, RUB | 40595.90 | -582.10 | -1.41 |
MICEX Power Index, RUB | 2153.69 | -31.96 | -1.46 |
MICEX Metals and Mining Index, USD | 177.48 | -1.24 | -0.69 |
MICEX Oil and Gas Index, USD | 176.17 | -0.05 | -0.03 |
MICEX Consumer Goods and Services Index, USD | 195.67 | -1.79 | -0.91 |
MICEX Telecommunication Index, USD | 66.11 | -0.06 | -0.09 |
MICEX Transport Index, USD | 50.38 | -0.53 | -1.04 |
MICEX Financials Index, USD | 186.48 | -0.06 | -0.03 |
MICEXChemicals Index, USD | 439.15 | -5.84 | -1.31 |
MICEX Power Index, USD | 56.64 | -0.78 | -1.36 |
MICEX Blue Chips, RUB | 19863.54 | -96.37 | -0.48 |
©Source: Interfax