Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-24 | USD | 31.12.2024 | – | – | – | – |
MHP-24 | USD | 10.05.2024 | 7.75 | 77.796 | 69 | -0.207 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 62.512 | 31.608 | -0.067 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 71.994 | 32.97 | -0.102 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 50.728 | 30.814 | 0.115 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 42.974 | 31.251 | 0.044 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 46.068 | 28.374 | 0.109 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 38.496 | 31.165 | 0.049 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 38.222 | 31.9 | 0.093 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 32.351 | 28.7 | 0.092 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 28.792 | 26.1 | -0.014 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 29.388 | 29.103 | -0.026 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 28.823 | 29.062 | -0.007 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 49.852 | 0.034 |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – | – |
© Bloomberg