Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 39.446 | 85.668 | -0.45 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 76.209 | 25.754 | 0.04 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 86.167 | 27.997 | -0.114 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 60.515 | 25.321 | 0.044 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 50.06 | 26.335 | -0.016 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 54.027 | 23.774 | -0.173 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 44.6 | 26.332 | 0.018 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 44.306 | 26.804 | -0.139 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 38.285 | 23.162 | 0.069 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 33.667 | 21.545 | -0.034 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 34.977 | 23.657 | 0.036 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 34.531 | 23.471 | -0.156 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 40.807 | 0.071 |
© Bloomberg