CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.0696 |
AZN | 1 Azerbaijani manat | 21.5132 |
BYN | 1 Belarusian ruble | 13.2815 |
BGN | 1 Bulgarian lev | 19.7856 |
KRW | 1 South Korean won | 2.7006 |
HKD | 100 Hong Kong dollars | 4.671 |
DKK | 1 Danish krone | 5.1866 |
USD | 1 US dollar | 36.5401 |
EUR | 1 Euro | 38.7033 |
EGP | 1 Egyptian pound | 1.1828 |
JPY | 10 Japanese yen | 2.4368 |
PLN | 1 Polish zloty | 8.6674 |
INR | 10 Indian rupees | 4.3963 |
CAD | 1 Canadian dollar | 26.6921 |
MXN | 1 Mexican peso | 1.9903 |
MDL | 1 Moldovan leu | 2.0026 |
ILS | 1 New Israeli sheqalim | 9.0051 |
NZD | 1 New Zealand dollars | 21.2992 |
NOK | 1 Norwegian krone | 3.3105 |
ZAR | 1 South African rand | 1.9192 |
RUB | 10 Russian rubles | 3.8267 |
RON | 1 Romanian lei | 7.7785 |
IDR | 1 000 rupees | 2.3025 |
SGD | 1 Singapore dollar | 26.6347 |
XDR | 1 SDR | 47.948 |
KZT | 100 Kazakh tenge | 7.6217 |
TRY | 1 Turkish lira | 1.3041 |
HUF | 100 Hungarian forints | 10.1026 |
GBP | 1 British pound | 44.367 |
CZK | 1 Czech koruna | 1.5679 |
SEK | 1 Swedish krona | 3.3251 |
CHF | 1 Swiss franc | 41.001 |
CNY | 1 Renminby Yuan (China) | 4.9943 |
www.bank.gov.ua
ãSource: National Bank of Ukraine