Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 33131.20 | +194.79 | +0.59 | -2.45 | +5.56 | 12:14 PM |
S&P 500 INDEX | 4243.03 | +25.99 | +0.62 | -1.78 | +11.84 | 11:59 AM |
NASDAQ COMPOSITE INDEX | 13104.48 | +86.15 | +0.66 | -0.81 | +19.97 | 12:14 PM |
NYSE COMPOSITE INDEX | 15021.71 | +75.70 | +0.51 | -3.52 | +5.59 | 11:59 AM |
S&P /TSX COMPOSITE INDEX | 19031.08 | -15.66 | -0.08 | -3.79 | +0.60 | 11:54 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4065.37 | +23.62 | +0.58 | -3.37 | +15.24 | 11:50 AM |
FTSE 100 INDEX | 7389.70 | +14.87 | +0.20 | -3.83 | +5.36 | 11:35 AM |
DAX INDEX | 14879.94 | +79.22 | +0.54 | -4.35 | +15.07 | 11:55 AM |
CAC 40 INDEX | 6893.65 | +43.18 | +0.63 | -4.05 | +12.43 | 11:58 AM |
IBEX 35 INDEX | 8975.80 | -19.70 | -0.22 | -5.54 | +16.86 | 11:38 AM |
Asia | ||||||
NIKKEI 225 | 31062.35 | +62.80 | +0.20 | -4.95 | +13.99 | 2:15 AM |
TOPIX INDEX (TOKYO) | 2240.73 | +1.92 | +0.09 | -6.07 | +17.49 | 2:00 AM |
HANG SENG INDEX | 16991.53 | -180.60 | -1.05 | -4.16 | +12.04 | 4:08 AM |
©Source: Bloomberg