Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0067 | 1.1188 | 1.2191 | 1.0615 |
JPY | 149.8000 | – | 167.6040 | 182.6300 | 159.0100 |
CHF | 0.8938 | 0.0060 | – | 1.0896 | 0.9487 |
GBP | 0.8203 | 0.0055 | 0.9177 | – | 0.8707 |
EUR | 0.9421 | 0.0063 | 1.0541 | 1.1485 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.